| 2013 | RESULT |
|---|---|
| Albany Sprint Triathlon | 1st overall. Fastest run split. Course record. |
| WOU Sprint Triathlon | 1st overall. Fastest bike and run split. Course record. |
| Pacific Crest Olympic Triathlon | 4th overall. 1st in age group. |
| Lake Stevens 70.3 | 46th overall. 25th amateur. 6th in age group. |
| Mid Summer Olympic Duathlon | 3rd overall. 1st in age group. Fastest run split. |
| 2012 Injured | |
| 2011 | RESULT |
| WOU Sprint Triathlon | 1st overall. Course record. |
| Heart of the Valley Sprint Triathlon | 5th overall. 1st in age group. |
| Ended season early due to injury | |
| 2010 | RESULT |
| Spring Classic Sprint Duathlon | 12th overall. 5th in age group. |
| Albany Sprint Triathlon Team | 1st overall. Participated in run leg. Fastest run split. |
| Heart of the Valley Sprint Triathlon | 3rd overall. 1st in age group. |
| Hagg Lake Olympic Triathlon | 11th overall. 1st in age group. |
| Mid Summer Olympic Triathlon | 9th overall. 3rd in age group. |
| Portland Olympic Triathlon | 9th overall. 1st in age group. |
| Scoggins Valley Olympic Triathlon | 2nd overall. 1st in age group. Fastest run split. |
| Branson 70.3 | 45th overall. 11th in age group. |
| 2009 | RESULT |
| Spring Classic Sprint Duathlon | 7th overall. 1st in age group. |
| Lebanon Sprint Triathlon | 4th overall. 1st in age group. Fastest run split. |
| Heart of the Valley Sprint Triathlon | 1st overall. Fastest bike and run splits. |
| Blue Lake Olympic Triathlon | 21st overall. 2nd in age group. |
| Pacific Crest Olympic Triathlon | 11th overall. 1st in age group. |
| Hagg Lake Olympic Triathlon | 6th overall. 1st in age group. Fastest run split |
| Mid Summer Olympic Triathlon | 14th overall. 4th in age group. Fastest run split. |
| Huluman Sprint Triathlon | 1st overall. Fastest bike split. |
| 2008 | RESULT |
| Cinco Du Mayo Sprint Triathlon | 9th overall. 3rd in age group. |
| HyVee Olympic Triathlon Team | 1st overall. Participated in bike leg. |
| West Union Sprint Triathlon (Run Bike Swim) | 1st overall. Fastest bike and run splits. |
Race Schedule/Results/Reports
Subscribe to:
Comments (Atom)